2007 Key Activities and Statistics
| Licensed hospital beds | 1,725 |
| Licensed nursing home beds | 416 |
| Hospital admissions | 104,379 |
| Births | 21,610 |
| Emergency room visits (includes Inova HealthPlex and emergency-care facilities) | 397,718 |
| Outpatient visits | 425,107 |
| Home healthcare visits | 82,017 |
| Nurses | 4,348 |
| Physicians practicing at Inova facilities | 3,167 |
| Employees | 15,872 |
Compliance and HIPAA Privacy
- Code of Conduct (.pdf)
- Code of Conduct (.pdf in Spanish)
- Compliance Plan (.pdf)
- Compliance Plan (.pdf in Spanish)
- Compliance Hotline
- Notice of Privacy Practices(.pdf)
